| Zeile 6: | Zeile 6: | ||
Whether in-person or online, synchronous or asynchronous: Depending on how you want to structure your teaching at Paderborn University, we have the following options for you. | Whether in-person or online, synchronous or asynchronous: Depending on how you want to structure your teaching at Paderborn University, we have the following options for you. | ||
| − | ==Learning | + | ==Learning platform== |
With PANDA, we offer a comprehensive learning platform. There, you can provide materials for your students and create a wide variety of e-learning scenarios. Upon request, students from your PAUL course can be automatically transferred to a PANDA course. | With PANDA, we offer a comprehensive learning platform. There, you can provide materials for your students and create a wide variety of e-learning scenarios. Upon request, students from your PAUL course can be automatically transferred to a PANDA course. | ||
* [[PANDA]] | * [[PANDA]] | ||
| Zeile 13: | Zeile 13: | ||
* [[KOMO]] | * [[KOMO]] | ||
| − | ==Web | + | ==Web conference== |
Would you prefer to hold your course online instead of in the lecture hall? With Zoom, we offer a powerful video conferencing solution. | Would you prefer to hold your course online instead of in the lecture hall? With Zoom, we offer a powerful video conferencing solution. | ||
* [[Zoom]] | * [[Zoom]] | ||
| Zeile 21: | Zeile 21: | ||
* [https://imt.uni-paderborn.de/veranstaltungsaufzeichnung Event Recording] | * [https://imt.uni-paderborn.de/veranstaltungsaufzeichnung Event Recording] | ||
| − | ==Video | + | ==Video portal== |
Would you like to publish your own videos? The University of Paderborn has its own video portal. | Would you like to publish your own videos? The University of Paderborn has its own video portal. | ||
* [[Videoportal| Video portal]] | * [[Videoportal| Video portal]] | ||
| − | == | + | ==Pin board== |
| − | Are you looking for a digital | + | Are you looking for a digital pin board and task management tool for students? Try TaskCards. |
* [[TaskCards]] | * [[TaskCards]] | ||
Version vom 13. August 2025, 20:47 Uhr
Whether in-person or online, synchronous or asynchronous: Depending on how you want to structure your teaching at Paderborn University, we have the following options for you.
Learning platform[Bearbeiten | Quelltext bearbeiten]
With PANDA, we offer a comprehensive learning platform. There, you can provide materials for your students and create a wide variety of e-learning scenarios. Upon request, students from your PAUL course can be automatically transferred to a PANDA course.
Do you need a learning platform that not only students at Paderborn University but also external parties should have access to, for example, for a cooperative course with a partner university? Then check out KOMO.
Web conference[Bearbeiten | Quelltext bearbeiten]
Would you prefer to hold your course online instead of in the lecture hall? With Zoom, we offer a powerful video conferencing solution.
Recording[Bearbeiten | Quelltext bearbeiten]
Would you like to record your lecture hall course? Feel free to contact us:
Video portal[Bearbeiten | Quelltext bearbeiten]
Would you like to publish your own videos? The University of Paderborn has its own video portal.
Pin board[Bearbeiten | Quelltext bearbeiten]
Are you looking for a digital pin board and task management tool for students? Try TaskCards.
Jupyter[Bearbeiten | Quelltext bearbeiten]
Interactive programming, data analysis, and academic work.
See also[Bearbeiten | Quelltext bearbeiten]
Further services can be found on the overview page Support for Research and Teaching.